To find out which countries can be considered the best in terms of living in 2019, we turned to the Numbeo website, which publishes annually rating of living standards in the countries of the world. The 2019 list includes 71 countries, each of which is evaluated by the following parameters:
- purchasing power of citizens;
- environmental pollution level;
- climate;
- safety;
- health care level;
- the cost of living;
- property value;
- Travel time.
Sociologists agree that material well-being is not the most important factor in assessing whether life in a particular country is good or bad. In addition to basic benefits, such as wide access to food and housing, to quality education and health care, to employment that will support our well-being, the concept of “standard of living” also includes intangible assets, such as job security, political stability, personal freedom and environmental quality.
Ranking of countries by standard of living 2019, Numbeo list
A place | Country | The quality of life | Purchasing power | Safety | Healthcare | the cost of living | Property Value | Traffic jams | Pollution | Climate |
---|---|---|---|---|---|---|---|---|---|---|
1 | Denmark | 198.57 | 114.39 | 75.75 | 79.41 | 81.38 | 6.93 | 28.51 | 22.14 | 81.80 |
2 | Switzerland | 195.93 | 129.70 | 78.50 | 72.68 | 121.16 | 9.63 | 29.05 | 22.03 | 80.05 |
3 | Finland | 194.01 | 112.30 | 77.20 | 73.49 | 72.82 | 7.98 | 30.41 | 11.93 | 58.56 |
4 | Australia | 191.13 | 122.85 | 57.24 | 76.38 | 72.08 | 7.60 | 35.29 | 23.97 | 93.75 |
5 | Austria | 191.05 | 96.70 | 78.63 | 79.19 | 71.79 | 10.14 | 25.15 | 21.97 | 77.74 |
6 | Netherlands | 188.91 | 102.54 | 71.43 | 77.81 | 74.83 | 7.38 | 29.87 | 27.45 | 87.45 |
7 | Iceland | 187.79 | 91.80 | 76.72 | 66.44 | 101.86 | 6.58 | 19.74 | 15.24 | 68.81 |
8 | Germany | 187.05 | 116.20 | 65.49 | 74.32 | 67.62 | 9.02 | 29.91 | 28.01 | 82.51 |
9 | New zealand | 185.58 | 101.09 | 60.45 | 73.62 | 72.62 | 8.34 | 31.19 | 22.74 | 95.46 |
10 | Norway | 181.86 | 103.61 | 64.68 | 74.14 | 100.99 | 8.40 | 27.12 | 19.86 | 71.16 |
11 | Estonia | 180.88 | 75.97 | 79.20 | 72.12 | 51.01 | 9.31 | 25.75 | 18.15 | 64.28 |
12 | Japan | 180.50 | 103.12 | 86.27 | 80.40 | 83.33 | 11.25 | 40.03 | 37.08 | 84.79 |
13 | United states | 179.20 | 122.03 | 52.87 | 69.41 | 69.91 | 3.58 | 32.87 | 33.95 | 77.51 |
14 | Sweden | 178.67 | 111.38 | 50.65 | 70.95 | 71.55 | 10.26 | 30.29 | 18.01 | 74.92 |
15 | Slovenia | 175.98 | 75.38 | 77.43 | 62.81 | 52.51 | 10.16 | 24.81 | 24.33 | 78.08 |
16 | Spain | 174.16 | 83.80 | 67.54 | 77.77 | 54.70 | 9.21 | 29.42 | 39.36 | 94.19 |
17 | United kingdom | 170.81 | 105.73 | 57.28 | 74.71 | 65.28 | 9.16 | 34.62 | 39.43 | 87.82 |
18 | Canada | 170.32 | 109.44 | 60.49 | 70.99 | 65.01 | 7.66 | 33.77 | 27.85 | 52.55 |
19 | Qatar | 167.84 | 138.29 | 86.74 | 72.41 | 59.09 | 5.74 | 31.71 | 66.48 | 36.03 |
20 | United arab emirates | 167.81 | 119.60 | 83.68 | 67.99 | 56.16 | 4.40 | 37.46 | 53.11 | 45.23 |
21 | Croatia | 165.31 | 60.33 | 75.31 | 64.14 | 49.18 | 11.63 | 29.11 | 31.03 | 88.95 |
22 | Portugal | 163.50 | 55.19 | 67.87 | 70.72 | 50.39 | 12.71 | 29.02 | 31.58 | 97.55 |
23 | Belgium | 162.09 | 95.09 | 57.54 | 79.44 | 72.97 | 7.18 | 34.86 | 49.89 | 86.03 |
24 | Ireland | 160.82 | 95.09 | 55.48 | 48.58 | 75.35 | 7.90 | 35.85 | 31.12 | 89.13 |
25 | Czech Republic | 158.79 | 71.32 | 73.34 | 74.71 | 45.12 | 15.17 | 30.02 | 40.96 | 77.13 |
26 | France | 157.83 | 91.55 | 53.61 | 78.55 | 74.85 | 12.85 | 35.27 | 42.70 | 88.25 |
27 | Cyprus | 157.57 | 75.29 | 70.69 | 50.17 | 55.57 | 7.17 | 20.27 | 53.75 | 92.23 |
28 | Singapore | 156.91 | 103.77 | 78.53 | 70.30 | 69.79 | 21.56 | 42.15 | 32.29 | 57.45 |
29 | Lithuania | 156.36 | 60.34 | 63.49 | 67.58 | 45.91 | 11.11 | 27.15 | 30.84 | 69.86 |
30 | Israel | 153.82 | 92.48 | 67.84 | 73.44 | 74.28 | 13.98 | 36.32 | 57.25 | 93.80 |
31 | Slovakia | 153.10 | 63.24 | 70.46 | 60.06 | 44.98 | 10.27 | 29.58 | 41.89 | 78.13 |
32 | Saudi arabia | 152.72 | 118.59 | 70.27 | 59.07 | 47.61 | 2.89 | 29.61 | 67.26 | 41.42 |
33 | South korea | 149.53 | 103.40 | 65.95 | 84.51 | 76.93 | 17.58 | 40.02 | 54.19 | 68.39 |
34 | Latvia | 149.15 | 55.16 | 63.23 | 59.71 | 49.23 | 9.35 | 31.45 | 34.96 | 74.70 |
35 | Poland | 147.98 | 70.00 | 69.91 | 62.15 | 39.13 | 10.27 | 32.15 | 52.38 | 76.02 |
36 | Italy | 145.69 | 77.49 | 54.98 | 67.14 | 69.25 | 9.97 | 34.69 | 53.75 | 91.25 |
37 | Belarus | 141.47 | 44.64 | 76.47 | 58.01 | 33.12 | 14.27 | 28.78 | 40.97 | 64.37 |
38 | Romania | 140.31 | 61.16 | 72.16 | 54.49 | 36.45 | 10.15 | 34.36 | 55.39 | 77.62 |
39 | Greece | 137.82 | 49.57 | 61.43 | 55.16 | 56.66 | 9.84 | 32.20 | 51.86 | 94.18 |
40 | South africa | 135.31 | 82.97 | 23.20 | 62.56 | 42.49 | 4.11 | 40.33 | 56.95 | 95.97 |
41 | Hungary | 134.47 | 54.66 | 64.83 | 48.24 | 42.03 | 12.58 | 35.17 | 46.47 | 78.74 |
42 | Taiwan | 133.82 | 56.36 | 82.62 | 86.22 | 59.84 | 28.91 | 30.90 | 63.47 | 84.38 |
43 | Bulgaria | 130.59 | 52.18 | 60.00 | 54.04 | 37.17 | 8.72 | 28.79 | 63.98 | 82.76 |
44 | Turkey | 125.51 | 45.33 | 59.62 | 69.36 | 35.21 | 9.26 | 44.77 | 69.15 | 93.26 |
45 | Bosnia And Herzegovina | 124.51 | 49.18 | 56.21 | 53.20 | 35.72 | 12.28 | 26.43 | 63.47 | 80.48 |
46 | Chile | 124.14 | 54.13 | 53.19 | 65.50 | 47.73 | 13.51 | 36.79 | 65.54 | 90.21 |
47 | Mexico | 123.48 | 49.98 | 47.70 | 69.72 | 32.71 | 10.19 | 39.08 | 66.02 | 86.29 |
48 | Argentina | 122.49 | 55.00 | 37.45 | 69.39 | 33.09 | 19.02 | 43.04 | 52.35 | 98.28 |
49 | Malaysia | 122.11 | 73.14 | 39.21 | 67.61 | 39.38 | 9.77 | 35.25 | 63.74 | 60.10 |
50 | Georgia | 120.90 | 33.19 | 80.14 | 51.29 | 28.78 | 12.67 | 34.34 | 72.46 | 84.20 |
51 | Serbia | 119.83 | 39.90 | 62.73 | 52.56 | 35.39 | 18.62 | 29.74 | 58.86 | 83.23 |
52 | India | 117.51 | 66.91 | 57.28 | 68.32 | 24.17 | 11.33 | 45.71 | 75.81 | 65.74 |
53 | Panama | 113.12 | 41.34 | 53.57 | 61.41 | 51.45 | 12.67 | 36.48 | 62.00 | 67.84 |
54 | Jordan | 112.94 | 41.73 | 56.18 | 66.12 | 54.98 | 7.67 | 42.43 | 80.39 | 89.05 |
55 | Lebanon | 111.21 | 53.97 | 55.73 | 65.90 | 58.06 | 13.44 | 37.36 | 87.39 | 94.74 |
56 | Macedonia | 110.64 | 39.83 | 60.71 | 58.98 | 31.58 | 13.65 | 27.94 | 80.85 | 76.30 |
57 | Colombia | 108.36 | 34.66 | 48.74 | 67.51 | 30.15 | 18.85 | 45.06 | 61.74 | 86.04 |
58 | Indonesia | 107.20 | 32.95 | 53.99 | 61.98 | 36.24 | 13.81 | 42.93 | 62.78 | 68.96 |
59 | Russia | 104.94 | 45.38 | 58.07 | 57.63 | 35.52 | 12.39 | 46.00 | 62.80 | 46.53 |
60 | Pakistan | 104.63 | 38.61 | 53.27 | 60.58 | 20.40 | 14.06 | 38.63 | 75.89 | 72.99 |
61 | Thailand | 103.26 | 40.86 | 53.34 | 79.06 | 47.54 | 21.94 | 39.40 | 72.21 | 69.45 |
62 | Ukraine | 102.34 | 32.72 | 51.12 | 50.95 | 27.94 | 14.35 | 37.36 | 66.63 | 70.69 |
63 | Hong kong | 100.90 | 69.34 | 80.68 | 67.35 | 78.14 | 49.42 | 41.00 | 66.39 | 83.64 |
64 | Brazil | 100.33 | 37.43 | 29.76 | 54.64 | 42.80 | 18.72 | 43.37 | 57.72 | 95.35 |
65 | China | 97.92 | 68.95 | 54.54 | 64.03 | 39.24 | 29.09 | 42.46 | 81.91 | 78.91 |
66 | Sri lanka | 95.30 | 27.34 | 58.97 | 72.30 | 30.24 | 26.32 | 51.90 | 57.69 | 59.11 |
67 | Philippines | 90.73 | 29.46 | 59.17 | 65.87 | 35.09 | 21.83 | 44.15 | 74.47 | 60.23 |
68 | Vietnam | 88.82 | 33.33 | 51.22 | 54.54 | 37.70 | 19.66 | 28.33 | 87.13 | 71.24 |
69 | Kazakhstan | 87.17 | 38.83 | 33.49 | 51.27 | 29.83 | 11.51 | 29.75 | 74.25 | 39.78 |
70 | Iran | 87.02 | 37.74 | 50.67 | 51.18 | 35.80 | 16.87 | 48.38 | 79.35 | 70.99 |
71 | Egypt | 83.98 | 23.67 | 49.29 | 44.22 | 26.46 | 13.60 | 49.17 | 86.48 | 91.98 |
Here is the first ten of the most prosperous countries in terms of living standards of the world.
10. Norway
A country with a high level of income, with an active private sector and a well-developed system of social protection and mainly free higher education. The discovery of oil and gas off the Norwegian coast in the 1960s gave the country an economic impetus, and today Norway is one of the world's leading oil exporters.
It has a rich literary tradition, and is currently one of the world leaders in the number of books published per capita.
Also, this state is famous for its environmentally friendly lifestyle.
9. New Zealand
After gaining independence from the British colonialists, the country experienced impressive growth and transformation for decades. An export market teeming with dairy products, meat, wood, fruits, vegetables and wine, as well as developed production and tourism - these are the three keys to New Zealand's prosperity. GDP per capita in this small state is one of the highest in the world. He is 39230.42 dollars per person.
Since 1980, New Zealand has been considered a nuclear-free zone. She is a leader in the maintenance of peace and global security and a member of key international organizations, including the United Nations, the Organization for Economic Cooperation and Development, the Asia-Pacific Economic Cooperation and the Pacific Islands Forum.
8. Germany
The country of delicious beer and no less tasty sausages boasts one of the largest economies in the world. Its most important sectors are:
- telecommunications;
- healthcare
- tourism;
- industry;
- Agriculture.
Germany has a highly skilled and plentiful workforce. However, the country's population is aging, which raises questions for the government about the high level of spending on social services.
Along with France and Great Britain, Germany is one of the most popular migration points in the world, although its open door policy has become a subject of contention after recent crimes committed in the country.
7. Iceland
Until the beginning of the 20th century, the descendants of the Vikings lived ascetic, due to the remoteness of Iceland from the mainland. However, thanks to the development of the fishing industry, the state gradually grew rich, which had a positive effect on the living standards of the population. To this day, fishing is one of the most important sectors of the Icelandic economy.
About 80% of the population is employed in the country, and a high level of medicine gives the inhabitants of Iceland a chance to live up to 80 years or longer.
Unlike the “neighbor” in the ranking - Germany - Iceland is ultranationalist, and the desire to replenish its population at the expense of migrants is not burning.
6. The Netherlands
The birthplace of Rembrandt and Van Gogh, as well as a microscope, telescope and thermometer, is considered one of the most liberal countries in the world. It was here that gay marriage was first legalized, and national positions regarding drugs, prostitution, euthanasia and abortion are very soft.
Open market policies and busy transport links help the Netherlands maintain a positive trade balance. The Netherlands is still actively involved in United Nations peacekeeping efforts and in the meetings of the headquarters of the International Court of Justice and the International Criminal Court in The Hague.
5. Austria
From year to year, Austria is among the top ten countries in terms of living standards. Several factors contribute to this:
- low-cost education; Austrian diplomas are highly regarded abroad;
- quality medicine;
- stable economy and developed industry;
- developed tourism industry;
- low unemployment and high salaries;
- state assistance in the development of medium and small businesses.
The average life expectancy of Austrians is 81 years. For comparison: the same indicator for Russians is 71.39 years.
4. Australia
It is considered a rich country with a prosperous market economy, which has a relatively high gross domestic product and per capita income. The Australian economy is driven by services and commodity exports.
Curious fact: in 1986, the Australian nation ceased all constitutional ties with the United Kingdom, although Queen Elizabeth II remains the ceremonial head of state.
3. Finland
This country is an international leader in the provision of quality education, and it appreciates its achievements in the field of civil rights, freedom of the press and quality of life.
Finland was one of the first countries in the world to grant women the right to vote, and was the first country to legitimize universal suffrage, both to vote and stand for election.
2. Switzerland
According to the CIA World Factbook, Switzerland has low unemployment, a large number of skilled labor and one of the highest GDP per capita - $ 80,113.9 per person.
The country's strong economy is supported by low corporate tax rates, a highly developed services sector led by financial services and a high-tech industry.
However, those wishing to receive all the benefits of Swiss citizenship will not be easy. The settled price here is from 5 to 12 years, and even if you are a billionaire, you cannot buy a Swiss passport, unlike many other countries.
1. Denmark
The best country in terms of living in 2019 has progressive taxation, thanks to which Denmark has a universal healthcare system, and citizens receive mostly free medical care. Higher education is also free.
It is not surprising that the highly developed structure of government and society in Denmark creates incredible social mobility. The Danes gladly pay high taxes, considering them not as a national whip, but as an investment in the high quality of their lives.
This country is invariably one of the happiest and safest countries in the world.
Russia ranked 59th in the quality of life ranking, between Indonesia (58th) and Pakistan (60th). And the lowest standard of living, according to Numbeo, is in Egypt.